products center
6200 Series Bearing
The lubrication method of 6200 Series Bearing is divided into grease lubrication and oil lubrication. In order to make the 6200 Series Bearing function well, it is necessary to select a lubrication method suitable for the conditions of use and the purpose of use. If only lubrication is considered, the lubricity of oil lubrication is dominant. However, grease lubrication has the advantage of simplifying the structure around the 6200 Series Bearing. Compare the advantages and disadvantages of grease lubrication and oil lubrication. When lubricating, pay special attention to the amount. Whether it is oil lubrication or grease lubrication, too little amount will affect the life of the 6200 Series Bearing, and too much amount will cause great resistance and affect the rotation speed.
Bearing No. |
Bore diameter |
Outer diameter |
Width | Radius |
KN |
|
|
|
|||
D | D | W | R | Kg/pc | |||||||
|
|
|
|
|
|
|
|
|
|
||
c | co | R/min | R/min | mm | |||||||
624 | 4\ .1575 | 13\.5118 | 5\.1968 | 0.2\.007 | 1.31 | 0.49 | 36000 | 45000 | 6 | 2.381 | 0.0032 |
625 | 5\.1968 | 16\.6299 | 5\.1968 | 0.3\.012 | 1.76 | 0.68 | 32000 | 40000 | 6 | 3.175 | 0.0048 |
626 | 6\.2362 | 19\.7480 | 6\.2362 | 0.3\.012 | 2.34 | 0.885 | 28000 | 36000 | 7 | 3.500 | 0.0081 |
627 | 7\.2756 | 22\.8661 | 7\.2756 | 0.3\.012 | 3.35 | 1.4 | 26000 | 34000 | 7 | 3.969 | 0.013 |
628 | 8\.3149 | 24\ .9448 | 8\.3149 | 0.3\.012 | 4 | 1.59 | 24000 | 32000 | 7 | 3.969 | 0.017 |
629 | 9\.3543 | 26\1.0236 | 8\.3149 | 0.3\.012 | 4.55 | 1.96 | 22000 | 30000 | 7 | 4.763 | 0.02 |
6200 | 10\.3937 | 30\1.1811 | 9\.3543 | 0.6\.024 | 5.1 | 2.39 | 19000 | 26000 | 8 | 4.763 | 0.032 |
6201 | 12\.4724 | 32\1.2598 | 10\.3937 | 0.6\.024 | 6.1 | 2.75 | 18000 | 24000 | 7 | 5.953 | 0.037 |
6202 | 15\.5906 | 35\1.3780 | 11\.4331 | 0.6\.024 | 7.75 | 3.6 | 17000 | 22000 | 8 | 5.953 | 0.045 |
6203 | 17\.6693 | 40\1.5748 | 12\.4724 | 0.6\.024 | 9.6 | 4.6 | 16000 | 20000 | 8 | 6.747 | 0.066 |
6204 | 20\.7874 | 47\1.8504 | 14\.5512 | 1.0\.039 | 12.8 | 6.65 | 14000 | 18000 | 8 | 7.938 | 0.106 |
6205 | 25\.9843 | 52\2.0470 | 15\.5906 | 1.0\.039 | 14 | 7.85 | 12000 | 16000 | 9 | 7.938 | 0.128 |
6206 | 30\1.1811 | 62\2.4409 | 16\.6299 | 1.0\.039 | 19.5 | 11.3 | 10000 | 13000 | 9 | 9.525 | 0.199 |
6207 | 35 \1.3780 | 72\2.8346 | 17\.6693 | 1.1\.043 | 25.7 | 15.3 | 8800 | 10000 | 9 | 11.112 | 0.287 |
6208 | 40 \1.5748 | 80\3.1496 | 18\.7087 | 1.1\.043 | 29.1 | 17.8 | 7700 | 9200 | 9 | 12.700 | 0.367 |
6209 | 45\1.7717 | 85\3.3465 | 19\.7480 | 1.1\.043 | 32.5 | 20.4 | 6800 | 8200 | 10 | 11.509 | 0.416 |
6210 | 50\1.9685 | 90\3.5433 | 20\.7874 | 1.1\.043 | 35 | 23.2 | 6100 | 7300 | 10 | 12.700 | 0.462 |
6211 | 55\2.1654 | 100\3.9370 | 21\.8268 | 1.5\.059 | 46.2 | 29.2 | 6400 | 7600 | 10 | 13.494 | 0.606 |
More other products
Customer service hotline :
+86-574-58964255
Contact
207 Xinlang Road, Langxia Street, Yuyao City, Ningbo City, Zhejiang Province
Tel:+86-150-58068648
Fax:+86-574-63199053
E-mail:xsbearing@126.com / hujie@chinabearing.net
© 2021 VCD BEARING 浙ICP备12016236号-1 Powered by www.300.cn